<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Ages Portal Of Health &#38; Fitness &#187; food</title>
	<atom:link href="http://www.healthages.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthages.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 19:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Is there a viral infection that affects how much you eat and how full you feel after so much food?</title>
		<link>http://www.healthages.com/2010/04/23/is-there-a-viral-infection-that-affects-how-much-you-eat-and-how-full-you-feel-after-so-much-food/</link>
		<comments>http://www.healthages.com/2010/04/23/is-there-a-viral-infection-that-affects-how-much-you-eat-and-how-full-you-feel-after-so-much-food/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.healthages.com/2010/04/23/is-there-a-viral-infection-that-affects-how-much-you-eat-and-how-full-you-feel-after-so-much-food/</guid>
		<description><![CDATA[My most appropriate crony has problems with food, given their divorce. She mislaid so most weight given they eat as well most mistreat to a stomach. It had been months given there shes not moving, though not long ago (past 2 weeks), it was formidable to eat as most as a normal quantities of food. [...]]]></description>
			<content:encoded><![CDATA[<p>My most appropriate crony has problems with food, given their divorce. She mislaid so most weight given they eat as well most mistreat to a stomach. It had been months given there shes not moving, though not long ago (past 2 weeks), it was formidable to eat as most as a normal quantities of food. She cooking a small as well as afterwards she says her go through hurts, similar to when we eat as well much. Is there a viral infection can it be? She says shes not anorexic (I know shes not, we saw how they eat). We all suspicion it was a highlight during initial though right away shes not underneath so most highlight as it was before. If we have ideas, though maybe the a little viral infection?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2010/04/23/is-there-a-viral-infection-that-affects-how-much-you-eat-and-how-full-you-feel-after-so-much-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Health Food&quot; vs. Healthy Food &#8212; How to read labels</title>
		<link>http://www.healthages.com/2009/12/10/health-food-vs-healthy-food-how-to-read-labels/</link>
		<comments>http://www.healthages.com/2009/12/10/health-food-vs-healthy-food-how-to-read-labels/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:41:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[read]]></category>

		<guid isPermaLink="false">http://www.healthages.com/2009/12/10/health-food-vs-healthy-food-how-to-read-labels/</guid>
		<description><![CDATA[Do we know how to review food labels? Maybe we THOUGHT we did. Truth is, we substantially don&#8217;t. But Jeff Novick, MS, RD &#8212; of a McDougall module &#8212; does. And in his full speak he shows a 3 easy stairs we MUST know if we ever buy dishes during any supermarket or &#8220;health&#8221; food [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yd9XnyNGXGs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yd9XnyNGXGs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Do we know how to review food labels? Maybe we THOUGHT we did. Truth is, we substantially don&#8217;t. But Jeff Novick, MS, RD &#8212; of a McDougall module &#8212; does. And in his full speak he shows a 3 easy stairs we MUST know if we ever buy dishes during any supermarket or &#8220;health&#8221; food store. In this online excerpt, Novick &#8212; who used to be a food make use of physical education instructor during Kraft Foods &#8212; exposes a single of a unwashed secrets vital food corporations make use of to mistreat consumers. It&#8217;s no collision labels have been so treacherous &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/12/10/health-food-vs-healthy-food-how-to-read-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Moving Pandemic Ever</title>
		<link>http://www.healthages.com/2009/07/24/fastest-moving-pandemic-ever/</link>
		<comments>http://www.healthages.com/2009/07/24/fastest-moving-pandemic-ever/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:35:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[Alerts & Outbreaks]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1112</guid>
		<description><![CDATA[The World Health Organization   says the H1N1 influenza is the fastest-moving pestilence ever, swelling as many in reduction than 6 weeks as past pestilence influenza viruses widespread in some-more than 6 months. Because of this fast spread, the group has revised the stating mandate so which authorities need not inform each box though usually [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization   says the H1N1 influenza is the fastest-moving pestilence ever, swelling as many in reduction than 6 weeks as past pestilence influenza viruses widespread in some-more than 6 months. Because of this fast spread, the group has revised the stating mandate so which authorities need not inform each box though usually clusters of serious cases or deaths caused by the pathogen or surprising clinical patterns.</p>
<p>Since the stipulation of the pandemic, during which time 70 countries had reported cases of the novel virus, the H1N1 pathogen has one after another to spread, with the series of countries stating cases scarcely doubling. In the Southern Hemisphere, where unchanging influenza deteriorate has begun, countries have been stating which the H1N1 pathogen is swelling as well as causing seizure along with unchanging anniversary influenza. In the U.S., poignant H1N1 seizure has one after another in to the summer, with localized and, in the little cases, heated outbreaks occurring. More than 50 summer camps in twenty states have sent kids home early or canceled sessions after suspected outbreaks.</p>
<p>Given the wake up to date, the Centers for Disease Control as well as Prevention  anticipates which there will be some-more cases, some-more hospitalizations, as well as some-more deaths compared with this pestilence over the summer, with the intensity to means poignant seizure in to the tumble as well as winter in and with the unchanging influenza season. The great news, however, is which many people who have turn sick have recovered inside of the week but requiring healing treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/07/24/fastest-moving-pandemic-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

