<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Ages Portal Of Health &#38; Fitness &#187; Drug</title>
	<atom:link href="http://www.healthages.com/tag/drug/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthages.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 19:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dr. Fuhrman Cures Diabetes &#8211; But Drug Companies Object</title>
		<link>http://www.healthages.com/2010/03/12/dr-fuhrman-cures-diabetes-but-drug-companies-object/</link>
		<comments>http://www.healthages.com/2010/03/12/dr-fuhrman-cures-diabetes-but-drug-companies-object/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:29:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Health]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Fuhrman]]></category>
		<category><![CDATA[Object]]></category>

		<guid isPermaLink="false">http://www.healthages.com/2010/03/12/dr-fuhrman-cures-diabetes-but-drug-companies-object/</guid>
		<description><![CDATA[Joel Fuhrman MD has marinated hundreds of people of diabetes regulating diet as well as lifestyle. The American Diabetic Association longed for him to write about his work &#8212; though afterwards objected since their sponsor, Eli Lilly drug company, competence feel in jeopardy by an MD compelling the heal that could fall short the marketplace [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/46_GInjBeQU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/46_GInjBeQU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Joel Fuhrman MD has marinated hundreds of people of diabetes regulating diet as well as lifestyle. The American Diabetic Association longed for him to write about his work &#8212; though afterwards objected since their sponsor, Eli Lilly drug company, competence feel in jeopardy by an MD compelling the heal that could fall short the marketplace for their diabetes medications. This is an mention from Dr. Furhman&#8217;s display during the Healthy Lifestyle Expo 2007. To sense more, or to get the duplicate of Dr. Fuhrman&#8217;s full speak upon DVD, go to: secure.vegsource.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2010/03/12/dr-fuhrman-cures-diabetes-but-drug-companies-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency For Healthcare Research And Quality News And Numbers: High Cholesterol, Diabetes Lead Drug Spending For The &#8230;</title>
		<link>http://www.healthages.com/2010/03/11/agency-for-healthcare-research-and-quality-news-and-numbers-high-cholesterol-diabetes-lead-drug-spending-for-the/</link>
		<comments>http://www.healthages.com/2010/03/11/agency-for-healthcare-research-and-quality-news-and-numbers-high-cholesterol-diabetes-lead-drug-spending-for-the/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:19:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Health]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.healthages.com/2010/03/11/agency-for-healthcare-research-and-quality-news-and-numbers-high-cholesterol-diabetes-lead-drug-spending-for-the/</guid>
		<description><![CDATA[Agency For Healthcare Research And Quality News And Numbers: High Cholesterol, Diabetes Lead Drug Spending For The &#8230; Purchases of cholesterol as well as diabetes medication drug by aged Medicare beneficiaries reached scarcely $19 billion in 2007 &#8211; about one-fourth of a we estimate $82 billion outlayed for medications for a elderly, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Agency For Healthcare Research And Quality News And Numbers: High Cholesterol, Diabetes Lead Drug Spending For The &#8230;</b><br />
Purchases of cholesterol as well as diabetes medication drug by aged Medicare beneficiaries reached scarcely $19 billion in 2007 &#8211; about one-fourth of a we estimate $82 billion outlayed for medications for a elderly, according to a ultimate AHRQ News as well as Numbers. Metabolic drugs, that have been used to reduce cholesterol levels, keep diabetes underneath carry out as well as for weight as well as thyroid problems, surfaced &#8230;</p>
<p>Read some-more upon <a rel="nofollow" href="http://mnt.to/f/3yLX">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2010/03/11/agency-for-healthcare-research-and-quality-news-and-numbers-high-cholesterol-diabetes-lead-drug-spending-for-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probe: Diabetes drug maker kept risks quiet</title>
		<link>http://www.healthages.com/2010/02/21/probe-diabetes-drug-maker-kept-risks-quiet/</link>
		<comments>http://www.healthages.com/2010/02/21/probe-diabetes-drug-maker-kept-risks-quiet/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[kept]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[Quiet]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.healthages.com/2010/02/21/probe-diabetes-drug-maker-kept-risks-quiet/</guid>
		<description><![CDATA[Probe: Diabetes drug builder kept risks quiet New York, N.Y. — A Senate inform pronounced Saturday which drug builder Glaxo-SmithKline knew of probable heart conflict risks scored equally to Avandia, the diabetes drug, years prior to such justification became public. Read some-more upon The Des Moines Register]]></description>
			<content:encoded><![CDATA[<p><b>Probe: Diabetes drug builder kept risks quiet</b><br />
New York, N.Y. — A Senate inform pronounced Saturday which drug builder Glaxo-SmithKline knew of probable heart conflict risks scored equally to Avandia, the diabetes drug, years prior to such justification became public.</p>
<p>Read some-more upon <a rel="nofollow" href="http://www.desmoinesregister.com/article/20100221/NEWS/2210342/1001/">The Des Moines Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2010/02/21/probe-diabetes-drug-maker-kept-risks-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

