<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Ages Portal Of Health &#38; Fitness &#187; Weight Loss</title>
	<atom:link href="http://www.healthages.com/category/loss-your-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthages.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obesity In Kids</title>
		<link>http://www.healthages.com/2009/08/18/obesity-in-kids/</link>
		<comments>http://www.healthages.com/2009/08/18/obesity-in-kids/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:11:43 +0000</pubDate>
		<dc:creator>punit</dc:creator>
				<category><![CDATA[Diabetes Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Club Tips]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1248</guid>
		<description><![CDATA[If you are concerned about your child&#8217;s weight, you are in good company. According to Samuel S. Gidding, MD, pediatric cardiologist at Virtua-duPont, &#8220;Childhood obesity is a serious problem. Over the past 20 years, the number of children who are overweight has increased by more than 50 percent and the number of extremely overweight children [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" src="http://tbn3.google.com/images?q=tbn:o0JHUtLlsI6HeM:http://click2loseweight.com/wp-content/uploads/2009/01/obese-children.jpg" alt="" width="117" height="131" />If you are concerned about your child&#8217;s weight, you are in good company. According to Samuel S. Gidding, MD, pediatric cardiologist at Virtua-duPont, &#8220;Childhood obesity is a serious problem. Over the past 20 years, the number of children who are overweight has increased by more than 50 percent and the number of extremely overweight children has nearly doubled. About 25 to 30 percent of school-age children in the United States are overweight or obese, which puts them at a high risk for heart disease, diabetes, high cholesterol, sleep apnea, asthma, orthopedic problems, hypertension and other health problems.&#8221;</p>
<p style="text-align: justify;">Obesity is a condition of excess weight, which puts a person at health risk. Defined as an excess of body fat, obesity is the result of a body&#8217;s inability to balance calorie intake and energy expenditure. (Weight is evaluated by body mass index (BMI), waist circumference and a patient&#8217;s risk factors for disease and conditions associated with obesity.)</p>
<p style="text-align: justify;">According to Dr. Gidding, poor eating habits and inactivity are the root causes of childhood obesity. A family history of obesity may also increase a child&#8217;s risk of becoming obese, especially if both the parents are overweight. In addition, the high level of fat and calories in the average United States diet combined with the inactive lifestyle of many children is contributing to the dramatic increase in the prevalence of childhood obesity. &#8220;In today&#8217;s fast-paced society, foods with higher fat are easier to access as many families tend to eat out or eat on the run, often eating foods in larger portions with a higher caloric intake,&#8221; says Dr. Gidding.</p>
<p style="text-align: justify;">&#8220;Many parents worry about whether their children are at an unhealthy weight,&#8221; says Dr. Gidding. &#8220;One way to know for sure is to check with your child&#8217;s doctor, who will determine if your child is above the ideal weight for their height and age. A child usually is obese when they are significantly over ideal body weight for their height. In general, if a child&#8217;s weight is 20 percent or more in excess of the expected weight for a given height, a child is mildly obese. More than 30 percent above ideal weight is severe obesity. Additional ways to determine childhood obesity include the measurement of skinfold thickness, bioelectrical impedance and whole-body densitometry.&#8221;</p>
<p style="text-align: justify;">Dr. Gidding recommends that if a child is more than 40 percent overweight, a physician or registered dietitian guided weight loss program may be suggested to modify the child&#8217;s eating behaviors, rather than just restricting calories. &#8220;During the course of the program, the emphasis should be on adopting a healthier lifestyle for the long term, not just on losing weight now, explains Dr. Gidding. &#8220;Children are developing physically and mentally, and they need adequate nutrition as they grow. Combining a healthy well-balanced diet with exercise is the best way to achieve healthy levels of body fat. By setting reasonable goals, weight maintenance should be achieved before weight loss is contemplated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/18/obesity-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine Of Aerobic Exercise</title>
		<link>http://www.healthages.com/2009/08/16/routine-of-aerobic-exercise/</link>
		<comments>http://www.healthages.com/2009/08/16/routine-of-aerobic-exercise/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:47:02 +0000</pubDate>
		<dc:creator>punit</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[Aerobic]]></category>
		<category><![CDATA[EXERCISE]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1235</guid>
		<description><![CDATA[The dictionary meaning of the word aerobic is &#8220;depending on free oxygen or air&#8221;. In living organisms, it denotes the consumption of oxygen in the metabolic processes of the body. The physical exercises which raise the use of oxygen by the body in its energy-generating operations, are known as the aerobic exercises. Aerobic exercise are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" src="http://tbn3.google.com/images?q=tbn:csefoIpTX3M5RM:http://bryanking.net/wp-content/uploads/2008/08/aerobic.jpg" alt="" width="144" height="98" />The dictionary meaning of the word aerobic is &#8220;depending on free oxygen or air&#8221;. In living organisms, it denotes the consumption of oxygen in the metabolic processes of the body. The physical exercises which raise the use of oxygen by the body in its energy-generating operations, are known as the aerobic exercises. Aerobic exercise are among the highly appreciated physical-fitness-activities and is recommended by avowed exercise enthusiasts.</p>
<p>The benefit of aerobic exercise<span style="font-size: x-small; color: #003388;"> </span>are many. The most important benefit is that they increase oxygen and blood circulation in the body. They raise the metabolic rate and tones the muscles. Aerobic exercises are quite simple and fun drills that are done playfully. A pair of good quality shoes, little space and your favorite high-beat music sets you ready to perform it at home only.</p>
<p>According to fitness experts, aerobic exercise should be performed at moderate levels in extended period of time. A typical aerobic exercise routine involves three phases, warming up, intensive movements and cooling down. Here is a brief description of all the three stages of an aerobic exercise session.</p>
<p><strong>Warming-up Phase</strong>: Warming up is necessary before any strenuous activity as it stretches and loosens the body muscles. Warming-up prevents you from muscle cramp,muscle fatigue<span style="font-size: x-small; color: #003388;"> </span>and injuries due to sudden jerk. You can warm up your body in several ways such as walk for about three minutes, climb the stairs or just step-touch backward and forward. Many sportsmen prefer warming up by bending forward and touching the toes for a count of 20-30. You can do other simple things like moving your arms one by one in circular motion, jumping for about five minutes,etc. You are ready for the next period when you feel your body warm and loosened up.</p>
<p><strong>Comprehensive Phase</strong>: The comprehensive phase should last for about thirty minutes. Put on your preferred fast beat music. Repeat the below-mentioned movements to a count of six. The first movement is, step with your left foot, bend and try to touch the ground with the toe of the right foot. Do it alternatively as well. The second movement is to step your left foot, bend forward and touch the ground with the heel of your right foot. Do this movement alternatively. Step your left foot and raise your right foot and do it alternatively. The other aerobic movements involve moving four steps forward, backward and on the sides. Repeat this movement to a count of eight. Raise your arms towards the ceiling and bring them back down. Repeat this movement for a count of ten. Jump up and down for a few minutes. All these movements increase your heart beat, which itself raises the oxygen consumption. Physical activities such as swimming, rope-skipping and cycling are other examples of aerobic exercises. When you have been sweating for about ten minutes, you are ready to start with the final phase of the aerobic exercise routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/16/routine-of-aerobic-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanning Beds Deemed Deadly Cancer Risks</title>
		<link>http://www.healthages.com/2009/08/02/tanning-beds-deemed-deadly-cancer-risks/</link>
		<comments>http://www.healthages.com/2009/08/02/tanning-beds-deemed-deadly-cancer-risks/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:16:03 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[Diabetes Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1221</guid>
		<description><![CDATA[The pursuit of the perfect tan could be much more costly than you think. According to experts from the International Agency for Research on Cancer (IARC) in Lyon, France, tanning beds and other sources of ultraviolet radiation carry a cancer risk that is equivalent to cigarettes. The IARC, a part of the World Health Organization [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1222" src="http://www.healthages.com/wp-content/uploads/2009/08/41.jpg" alt="" width="250" height="250" /></p>
<p>The pursuit of the perfect tan could be much more costly than you think. According to experts from the International Agency for Research on Cancer (IARC) in Lyon, France, tanning beds and other sources of ultraviolet radiation carry a cancer risk that is equivalent to cigarettes. The IARC, a part of the World Health Organization (WHO), has now re-classified UV tanning beds to the highest possible cancer risk category known as &#8220;carcinogenic to humans.&#8221;</p>
<p>Scientists have long suspected that tanning beds and ultraviolet radiation were probable carcinogens, and the results of the recent analysis performed by IARC offer proof that this is true. The analysis reviewed about 20 studies to reach the conclusion that the risk of skin cancer is increased by 75 percent when individuals use tanning beds prior to reaching the age of 30.</p>
<p>Although it was previously believed that only one type of ultraviolet radiation was lethal, the experts also discovered that all types of ultraviolet radiation caused disturbing mutations in mice, offering more proof that the radiation is carcinogenic. The research was published online in the medical journal <em>Lancet Oncology</em>.</p>
<p>Instead of using a tanning bed, the American Cancer Society advises people to use bronzing or self-tanning creams. The organization has reported that in 2008, approximately 62,000 new cases of melanoma were diagnosed in the United States, with about 8,000 people losing their lives to the deadly cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/02/tanning-beds-deemed-deadly-cancer-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Immunization Awareness Month</title>
		<link>http://www.healthages.com/2009/08/02/national-immunization-awareness-month/</link>
		<comments>http://www.healthages.com/2009/08/02/national-immunization-awareness-month/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:14:23 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[Diabetes Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1218</guid>
		<description><![CDATA[With people eager to get in line for the H1N1 or Swine Flu vaccine, it’s important to remember about the rest of the immunizations you can protect yourself and your children from with routine visits and inoculations. I should know, I just recently got whooping cough and it wasn’t as serious as it would have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1219" src="http://www.healthages.com/wp-content/uploads/2009/08/31.jpg" alt="" width="250" height="250" />With people eager to get in line for the H1N1 or Swine Flu vaccine, it’s important to remember about the rest of the immunizations you can protect yourself and your children from with routine visits and inoculations. I should know, I just recently got whooping cough and it wasn’t as serious as it would have been if I was a young child, but nonetheless my childhood vaccination wore off and I was susceptible to nasty viruses yet again. August is National Immunization Awareness Month (NIAM) and in my opinion, a great way to end the summer and start a new school year…protected.</p>
<p>Each year the goal of NIAM is to provide sufficient awareness to communities across the United States so they are able to schedule routine shots they may have been overlooking. In protecting yourself, you are also protecting the community from spreading potentially dangerous strains of viruses. Although babies, young children, and the elderly are often the most at-risk and the biggest set of age groups receiving shots, NIAM makes sure every adult is aware of the importance of immunization.</p>
<p>With colleges starting up again soon, dorms are notorious for spreading disease because of cramped living quarters, un-sanitized common rooms, and communal showers. Before I started college, my school encouraged the meningococcal shot as the fear of meningitis in residence halls was spreading like wildfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/02/national-immunization-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of Gout Naturally</title>
		<link>http://www.healthages.com/2009/08/02/get-rid-of-gout-naturally/</link>
		<comments>http://www.healthages.com/2009/08/02/get-rid-of-gout-naturally/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:12:22 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[Diabetes Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1216</guid>
		<description><![CDATA[Imagine enjoying a regular day’s routine full of dog walking, carpooling, and playing with your kids until you are suddenly crippled with pain. Now imagine not knowing when this can happen and that it can affect major joints required for walking and doing normal activities. This is a day in the life of someone who [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine enjoying a regular day’s routine full of dog walking, carpooling, and playing with your kids until you are suddenly crippled with pain. Now imagine not knowing when this can happen and that it can affect major joints required for walking and doing normal activities. This is a day in the life of someone who suffers from a disease called gout. This is a disease that concentrates arthritic attacks in specific parts of the body and it is like living with the unknown, and require staing away from certain trigger foods and beverages, and adopting a lifestyle change.</p>
<p>Gout is primarily a man’s disease with 90 percent of the diagnoses being men over the age of thirty. To date, there are over 2 million sufferers throughout the United States. Gout, as a form of acute arthritis, comes about suddenly caused by an increase of uric acid in the blood. Gout can be spurred on by an excess of alcohol, causing the spike in uric acid  prescription drugs or post-surgery complications can also invite a case of gout. Some gout sufferers go asymptomatic for years between attacks, others have a harder time getting rid of it and multiple attacks over time can create chronic pain or disfigurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/02/get-rid-of-gout-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics</title>
		<link>http://www.healthages.com/2009/08/02/probiotics/</link>
		<comments>http://www.healthages.com/2009/08/02/probiotics/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:10:53 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1213</guid>
		<description><![CDATA[During the summer when kids would rather chase the ice cream man down the street than eat the GoGurt (portable squeezable yogurt) that they may be used to in their lunch bags, there may be a new reason to keep yogurt on the menu…even during the summer months. It seems that probiotics—the healthy bacteria found [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1214" src="http://www.healthages.com/wp-content/uploads/2009/08/11.jpg" alt="" width="167" height="155" />During the summer when kids would rather chase the ice cream man down the street than eat the GoGurt (portable squeezable yogurt) that they may be used to in their lunch bags, there may be a new reason to keep yogurt on the menu…even during the summer months. It seems that probiotics—the healthy bacteria found in food and dairy products like yogurt—may be able to prevent the flu.</p>
<p>The journal <em>Pediatrics</em>, published by the American Academy of Pediatrics, just released new information regarding probiotics. Professionally known as T-probiotics, these live cultures are a type of “good” bacteria added to foods that are helpful for keeping the digestive system on track as well as boosting your immune system.</p>
<p>The former head of research and development at Danisco in Wisconsin, Gregory Leyer, the author of the study touts the positive influence of his results, “There was definitely a need to show a prophylactic benefit of probiotic consumption, especially in children…. About 60 to 80 percent of our immune cells are associated with gut [cells]. Hitting the immune system through the gut makes sense,” Leyer continues by saying, “I&#8217;m assuming that&#8217;s how this product works. That kid&#8217;s immune system is in a better state to fight off infections or reduce the symptoms quicker.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/02/probiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathing a Newborn Baby</title>
		<link>http://www.healthages.com/2009/08/01/bathing-a-newborn-baby/</link>
		<comments>http://www.healthages.com/2009/08/01/bathing-a-newborn-baby/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:20:26 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[diaper]]></category>
		<category><![CDATA[genital area]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[shampoo]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1210</guid>
		<description><![CDATA[Delivering a baby is the most important and memorable day in every women&#8217;s life. Once the baby is born, parents are loaded with number of responsibilities related to the child&#8217;s health and development. One has to take utmost care of the baby as he is solely dependant on parents for the better growth. Some of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1211" src="http://www.healthages.com/wp-content/uploads/2009/08/5.jpg" alt="" width="113" height="114" />Delivering a baby is the most important and memorable day in every women&#8217;s life. Once the baby is born, parents are loaded with number of responsibilities related to the child&#8217;s health and development.</p>
<p>One has to take utmost care of the baby as he is solely dependant on parents for the better growth. Some of the most essential areas of concern for parents (especially mother) are to take care of her diet, necessity and problems. Bathing a baby is again the most critical part of the mother as the body of baby is so small and tender. During the initial days, the child may refuse to take a bath but eventually mother and baby both can make this activity a real fun by adapting some safety tips.</p>
<p>Bathing a baby during the first one to two weeks of her life is usually avoided until the umbilical stump falls off. These areas must be kept dry to heal in reasonable amount of time and to prevent infection from setting in. During the first ten days of baby&#8217;s life, try to give sponge bath your newborn with a moistened washcloth. After having a sponge bath, wipe off your baby&#8217;s face and hands and specially the genital area thoroughly each time you change their diaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/01/bathing-a-newborn-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLAUCOMA SURGERY</title>
		<link>http://www.healthages.com/2009/08/01/glaucoma-surgery/</link>
		<comments>http://www.healthages.com/2009/08/01/glaucoma-surgery/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:12:58 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[blurry vision]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[eye fluid]]></category>
		<category><![CDATA[pressure in the eye]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1201</guid>
		<description><![CDATA[Glaucoma is a stage where the optic nerve fibers stop functioning because of high intraocular pressure. In older people glaucoma is leading sign of blindness. If you have early diagnosis then you can stabilize or prevent severe damage. Its symptoms are not observed easily so the disease is known as &#8220;sneak thief of the sight&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1202" src="http://www.healthages.com/wp-content/uploads/2009/08/2.jpg" alt="" width="133" height="106" />Glaucoma is a stage where the optic nerve fibers stop functioning because of high intraocular pressure. In older people glaucoma is leading sign of blindness. If you have early diagnosis then you can stabilize or prevent severe damage. Its symptoms are not observed easily so the disease is known as &#8220;sneak thief of the sight&#8221;, damage caused in glaucoma is irreversible with surgery. But it lowers pressure when medication is not adequate.</p>
<p>The recommendation of surgery depends on healthiness of eye and the stage at which your glaucoma is. If eye is not much damaged and optic nerves are in better condition then laser surgery is preferred. In case of extreme pressure in eye, filtering microsurgery is used. On inability to decrease pressure with laser surgery, filtering microsurgery is recommended.</p>
<p>Carefully follow the treatment and if you have undergone through filtering microsurgery then use shield for protection of eye from injury. Use ointments and drops regularly and do not touch them to eye. For infection prevention and inflammation reduction and scarring proper hand washing is necessary.</p>
<p>In case you experience much redness to eye, acute pain, rising swelling, significant eye drainage with pus, loss of vision meet the doctor immediately. Till 2 weeks after the surgery avoid down bending, swimming, eye massage, rubbing of eye, sports and strenuous work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/08/01/glaucoma-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liposuction</title>
		<link>http://www.healthages.com/2009/07/31/liposuction/</link>
		<comments>http://www.healthages.com/2009/07/31/liposuction/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:21:09 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[beauty enhancing]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[excess fat]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[shaping]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1191</guid>
		<description><![CDATA[In liposuction fat depositions are removed and shape is given to body. In this surgery unwanted body fat is removed and body sculpting is performed. It removes the areas which are stubborn and non-responding to traditional weight loss methods. In past decade it was known as lipoclastic or suction lumpectomy. Plastic surgeons or dermatologists perform [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1190" src="http://www.healthages.com/wp-content/uploads/2009/07/414.jpg" alt="" width="118" height="118" /></p>
<p>In liposuction fat depositions are removed and shape is given to body. In this surgery unwanted body fat is removed and body sculpting is performed. It removes the areas which are stubborn and non-responding to traditional weight loss methods. In past decade it was known as lipoclastic or suction lumpectomy.</p>
<p>Plastic surgeons or dermatologists perform liposuction surgeries. Liposuction can be performed by any licensed physician. No standardized training is required for liposuction surgery. So surgeons differ in experience and training of performing liposuction. It may be performed in surgical center, doctor&#8217;s office, or in hospital. It requires clean environment. In case of emergency during the surgery, doctor should have access to nearby hospital, or emergency medical equipment.</p>
<p>Today various techniques used for the surgery, provide precise results and quick recovery to people. In this surgery fat under skin is removed by using a vacuum canula. A vacuum suction canula is a pen like instrument. It breaks the fat cells underlying deep beneath the skin layer and suctions them out.</p>
<p>You will look fine and better after few days. Surgery will enhance your beauty, and bring your body in shape. Don&#8217;t expect the ideal beauty after surgery. Some fluid drainage is experienced from incisions for couple of days. For few weeks snug elastic garment will be fitted on treated area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/07/31/liposuction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI scan</title>
		<link>http://www.healthages.com/2009/07/31/mri-scan/</link>
		<comments>http://www.healthages.com/2009/07/31/mri-scan/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:19:00 +0000</pubDate>
		<dc:creator>shakherjangh</dc:creator>
				<category><![CDATA[Changing views of health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[MRI scan]]></category>

		<guid isPermaLink="false">http://www.healthages.com/?p=1187</guid>
		<description><![CDATA[MRI scan &#8211; Magnetic resonance imaging (MRI), is a non-invasive method used to create cross-sectional images of the inside of an object. Doctors use these images to identify and diagnose a wide range of conditions. MRI often helps with the diagnosis of central nervous system disorders, such as multiple sclerosis, because it produces such high-resolution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1188" src="http://www.healthages.com/wp-content/uploads/2009/07/315.jpg" alt="" width="131" height="87" /></p>
<p>MRI scan &#8211; Magnetic resonance imaging (MRI), is a non-invasive method used to create cross-sectional images of the inside of an object. Doctors use these images to identify and diagnose a wide range of conditions. MRI often helps with the diagnosis of central nervous system disorders, such as multiple sclerosis, because it produces such high-resolution images of the brain and spinal cord.</p>
<p>The MRI scan is also able to show both the heart and the large blood vessels in the surrounding tissue. This makes it possible to detect heart defects that have been building up since birth, as well as changes in the thickness of the muscles around the heart following a heart attack. The method can also be used to examine the joints, spine and sometimes the soft parts of the body such as the liver, kidneys and spleen.</p>
<p>MRI scan is a painless examination. The patient lies inside a large, cylinder-shaped magnet. Radio waves that are 10,000 to 30,000 times stronger than the magnetic field of the earth are sent through the body. These radio waves affect the atoms in the body and force the nuclei into a different position. As the nuclei move back into place they send out radio waves of their own. The scanner picks up these signals and a computer turns them into a picture. These pictures are based on the location and strength of the incoming signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthages.com/2009/07/31/mri-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
